1 | China | 31 | 19 | 14 | 64 |
2 | United States | 28 | 14 | 19 | 61 |
3 | Great Britain | 17 | 11 | 11 | 39 |
4 | South Korea | 11 | 5 | 6 | 22 |
5 | France | 8 | 8 | 9 | 25 |
6 | Italy | 7 | 6 | 4 | 17 |
7 | Kazakhstan | 6 | 0 | 0 | 6 |
8 | Russia | 5 | 17 | 15 | 37 |
9 | Germany | 5 | 10 | 7 | 22 |
10 | Hungary | 4 | 1 | 3 | 8 |
11 | North Korea | 4 | 0 | 1 | 5 |
12 | Netherlands | 3 | 3 | 4 | 10 |
13 | South Africa | 3 | 1 | 0 | 4 |
14 | New Zealand | 3 | 0 | 4 | 7 |
15 | Japan | 2 | 12 | 13 | 27 |
16 | Australia | 2 | 12 | 7 | 21 |
17 | Denmark | 2 | 4 | 2 | 8 |
17 | Romania | 2 | 4 | 2 | 8 |
19 | Belarus | 2 | 2 | 3 | 7 |
20 | Cuba | 2 | 2 | 1 | 5 |
21 | Brazil | 2 | 1 | 5 | 8 |
22 | Jamaica | 2 | 1 | 1 | 4 |
22 | Poland | 2 | 1 | 1 | 4 |
24 | Croatia | 2 | 1 | 0 | 3 |
25 | Ukraine | 2 | 0 | 6 | 8 |
26 | Ethiopia | 2 | 0 | 1 | 3 |
27 | Canada | 1 | 3 | 6 | 10 |
28 | Czech Republic | 1 | 3 | 1 | 5 |
28 | Sweden | 1 | 3 | 1 | 5 |
30 | Kenya | 1 | 2 | 2 | 5 |
31 | Slovenia | 1 | 1 | 2 | 4 |
32 | Switzerland | 1 | 1 | 0 | 2 |
33 | Iran | 1 | 0 | 1 | 2 |
33 | Lithuania | 1 | 0 | 1 | 2 |
35 | Georgia | 1 | 0 | 0 | 1 |
35 | Venezuela | 1 | 0 | 0 | 1 |
37 | Mexico | 0 | 3 | 2 | 5 |
38 | Colombia | 0 | 3 | 1 | 4 |
39 | Spain | 0 | 2 | 1 | 3 |
40 | Slovakia | 0 | 1 | 3 | 4 |
41 | Azerbaijan | 0 | 1 | 2 | 3 |
41 | Belgium | 0 | 1 | 2 | 3 |
41 | India | 0 | 1 | 2 | 3 |
44 | Armenia | 0 | 1 | 1 | 2 |
44 | Indonesia | 0 | 1 | 1 | 2 |
44 | Mongolia | 0 | 1 | 1 | 2 |
44 | Norway | 0 | 1 | 1 | 2 |
44 | Serbia | 0 | 1 | 1 | 2 |
49 | Taiwan | 0 | 1 | 0 | 1 |
49 | Cyprus | 0 | 1 | 0 | 1 |
49 | Egypt | 0 | 1 | 0 | 1 |
49 | Guatemala | 0 | 1 | 0 | 1 |
49 | Malaysia | 0 | 1 | 0 | 1 |
49 | Thailand | 0 | 1 | 0 | 1 |
55 | Greece | 0 | 0 | 2 | 2 |
55 | Moldova | 0 | 0 | 2 | 2 |
57 | Argentina | 0 | 0 | 1 | 1 |
57 | Hong Kong | 0 | 0 | 1 | 1 |
57 | Kuwait | 0 | 0 | 1 | 1 |
57 | Qatar | 0 | 0 | 1 | 1 |
57 | Saudi Arabia | 0 | 0 | 1 | 1 |
57 | Singapore | 0 | 0 | 1 | 1 |
57 | Tunisia | 0 | 0 | 1 | 1 |
57 | Uzbekistan | 0 | 0 | 1 | 1 |
65 | Afghanistan | 0 | 0 | 0 | 0 |
65 | Albania | 0 | 0 | 0 | 0 |
65 | Algeria | 0 | 0 | 0 | 0 |
65 | American Samoa | 0 | 0 | 0 | 0 |
65 | Andorra | 0 | 0 | 0 | 0 |
65 | Angola | 0 | 0 | 0 | 0 |
65 | Antigua and Barbuda | 0 | 0 | 0 | 0 |
65 | Aruba | 0 | 0 | 0 | 0 |
65 | Austria | 0 | 0 | 0 | 0 |
65 | Bahamas | 0 | 0 | 0 | 0 |
65 | Bahrain | 0 | 0 | 0 | 0 |
65 | Bangladesh | 0 | 0 | 0 | 0 |
65 | Barbados | 0 | 0 | 0 | 0 |
65 | Belize | 0 | 0 | 0 | 0 |
65 | Benin | 0 | 0 | 0 | 0 |
65 | Bermuda | 0 | 0 | 0 | 0 |
65 | Bhutan | 0 | 0 | 0 | 0 |
65 | Bolivia | 0 | 0 | 0 | 0 |
65 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 |
65 | Botswana | 0 | 0 | 0 | 0 |
65 | Brunei | 0 | 0 | 0 | 0 |
65 | Bulgaria | 0 | 0 | 0 | 0 |
65 | Burkina Faso | 0 | 0 | 0 | 0 |
65 | Burundi | 0 | 0 | 0 | 0 |
65 | Cambodia | 0 | 0 | 0 | 0 |
65 | Cameroon | 0 | 0 | 0 | 0 |
65 | Cape Verde | 0 | 0 | 0 | 0 |
65 | Cayman Islands | 0 | 0 | 0 | 0 |
65 | Central African Republic | 0 | 0 | 0 | 0 |
65 | Chad | 0 | 0 | 0 | 0 |
65 | Chile | 0 | 0 | 0 | 0 |
65 | Comoros | 0 | 0 | 0 | 0 |
65 | Congo | 0 | 0 | 0 | 0 |
65 | Cook Islands | 0 | 0 | 0 | 0 |
65 | Costa Rica | 0 | 0 | 0 | 0 |
65 | Cote d'Ivoire | 0 | 0 | 0 | 0 |
65 | Djibouti | 0 | 0 | 0 | 0 |
65 | Dominica | 0 | 0 | 0 | 0 |
65 | Dominican Republic | 0 | 0 | 0 | 0 |
65 | Democratic Republic of the Congo | 0 | 0 | 0 | 0 |
65 | Ecuador | 0 | 0 | 0 | 0 |
65 | El Salvador | 0 | 0 | 0 | 0 |
65 | Equatorial Guinea | 0 | 0 | 0 | 0 |
65 | Eritrea | 0 | 0 | 0 | 0 |
65 | Estonia | 0 | 0 | 0 | 0 |
65 | Fiji | 0 | 0 | 0 | 0 |
65 | Finland | 0 | 0 | 0 | 0 |
65 | Gabon | 0 | 0 | 0 | 0 |
65 | Gambia | 0 | 0 | 0 | 0 |
65 | Ghana | 0 | 0 | 0 | 0 |
65 | Grenada | 0 | 0 | 0 | 0 |
65 | Guam | 0 | 0 | 0 | 0 |
65 | Guinea | 0 | 0 | 0 | 0 |
65 | Guinea-Bissau | 0 | 0 | 0 | 0 |
65 | Guyana | 0 | 0 | 0 | 0 |
65 | Haiti | 0 | 0 | 0 | 0 |
65 | Honduras | 0 | 0 | 0 | 0 |
65 | Iceland | 0 | 0 | 0 | 0 |
65 | Independent Olympic Athletes | 0 | 0 | 0 | 0 |
65 | Iraq | 0 | 0 | 0 | 0 |
65 | Ireland | 0 | 0 | 0 | 0 |
65 | Israel | 0 | 0 | 0 | 0 |
65 | Jordan | 0 | 0 | 0 | 0 |
65 | Kiribati | 0 | 0 | 0 | 0 |
65 | Kyrgyzstan | 0 | 0 | 0 | 0 |
65 | Laos | 0 | 0 | 0 | 0 |
65 | Latvia | 0 | 0 | 0 | 0 |
65 | Lebanon | 0 | 0 | 0 | 0 |
65 | Lesotho | 0 | 0 | 0 | 0 |
65 | Liberia | 0 | 0 | 0 | 0 |
65 | Libya | 0 | 0 | 0 | 0 |
65 | Liechtenstein | 0 | 0 | 0 | 0 |
65 | Luxembourg | 0 | 0 | 0 | 0 |
65 | Madagascar | 0 | 0 | 0 | 0 |
65 | Malawi | 0 | 0 | 0 | 0 |
65 | Maldives | 0 | 0 | 0 | 0 |
65 | Mali | 0 | 0 | 0 | 0 |
65 | Malta | 0 | 0 | 0 | 0 |
65 | Marshall Islands | 0 | 0 | 0 | 0 |
65 | Mauritania | 0 | 0 | 0 | 0 |
65 | Mauritius | 0 | 0 | 0 | 0 |
65 | Micronesia | 0 | 0 | 0 | 0 |
65 | Macedonia | 0 | 0 | 0 | 0 |
65 | Monaco | 0 | 0 | 0 | 0 |
65 | Montenegro | 0 | 0 | 0 | 0 |
65 | Morocco | 0 | 0 | 0 | 0 |
65 | Mozambique | 0 | 0 | 0 | 0 |
65 | Myanmar | 0 | 0 | 0 | 0 |
65 | Namibia | 0 | 0 | 0 | 0 |
65 | Nauru | 0 | 0 | 0 | 0 |
65 | Nepal | 0 | 0 | 0 | 0 |
65 | Nicaragua | 0 | 0 | 0 | 0 |
65 | Niger | 0 | 0 | 0 | 0 |
65 | Nigeria | 0 | 0 | 0 | 0 |
65 | Oman | 0 | 0 | 0 | 0 |
65 | Pakistan | 0 | 0 | 0 | 0 |
65 | Palau | 0 | 0 | 0 | 0 |
65 | Palestine | 0 | 0 | 0 | 0 |
65 | Panama | 0 | 0 | 0 | 0 |
65 | Papua New Guinea | 0 | 0 | 0 | 0 |
65 | Paraguay | 0 | 0 | 0 | 0 |
65 | Peru | 0 | 0 | 0 | 0 |
65 | Philippines | 0 | 0 | 0 | 0 |
65 | Portugal | 0 | 0 | 0 | 0 |
65 | Puerto Rico | 0 | 0 | 0 | 0 |
65 | Rwanda | 0 | 0 | 0 | 0 |
65 | St. Kitts and Nevis | 0 | 0 | 0 | 0 |
65 | Saint Lucia | 0 | 0 | 0 | 0 |
65 | Samoa | 0 | 0 | 0 | 0 |
65 | San Marino | 0 | 0 | 0 | 0 |
65 | Sao Tome and Principe | 0 | 0 | 0 | 0 |
65 | Senegal | 0 | 0 | 0 | 0 |
65 | Seychelles | 0 | 0 | 0 | 0 |
65 | Sierra Leone | 0 | 0 | 0 | 0 |
65 | Solomon Islands | 0 | 0 | 0 | 0 |
65 | Somalia | 0 | 0 | 0 | 0 |
65 | Sri Lanka | 0 | 0 | 0 | 0 |
65 | St. Vincent and Grenadines | 0 | 0 | 0 | 0 |
65 | Sudan | 0 | 0 | 0 | 0 |
65 | Suriname | 0 | 0 | 0 | 0 |
65 | Swaziland | 0 | 0 | 0 | 0 |
65 | Syria | 0 | 0 | 0 | 0 |
65 | Tajikistan | 0 | 0 | 0 | 0 |
65 | Tanzania | 0 | 0 | 0 | 0 |
65 | Timor-Leste | 0 | 0 | 0 | 0 |
65 | Togo | 0 | 0 | 0 | 0 |
65 | Tonga | 0 | 0 | 0 | 0 |
65 | Trinidad and Tobago | 0 | 0 | 0 | 0 |
65 | Turkey | 0 | 0 | 0 | 0 |
65 | Turkmenistan | 0 | 0 | 0 | 0 |
65 | Tuvalu | 0 | 0 | 0 | 0 |
65 | Uganda | 0 | 0 | 0 | 0 |
65 | United Arab Emirates | 0 | 0 | 0 | 0 |
65 | Uruguay | 0 | 0 | 0 | 0 |
65 | Vanuatu | 0 | 0 | 0 | 0 |
65 | Vietnam | 0 | 0 | 0 | 0 |
65 | British Virgin Islands | 0 | 0 | 0 | 0 |
65 | U.S. Virgin Islands | 0 | 0 | 0 | 0 |
65 | Yemen | 0 | 0 | 0 | 0 |
65 | Zambia | 0 | 0 | 0 | 0 |
65 | Zimbabwe | 0 | 0 | 0 | 0 |
No comments:
Post a Comment